Reverse Laminar AirFlow (RLAF) Manufacturer
The Reverse Laminar Air Flow (RLAF) unit is designed to provide a controlled, contamination-free environment for critical processes. It directs filtered air in a reverse flow pattern, ensuring that contaminants are pushed away from the work area. Constructed with high-quality materials, the RLAF is perfect for pharmaceutical manufacturing, research labs, and other applications requiring stringent contamination control.
Description
Description
Description – Reverse Laminar AirFlow ( RLAF ) MOC SS 304, 316,316L
| SUPPLY HEPA FILTER | IMPORTED MINIPLEAT HEPA FILTER WITH HOT MELT TECHNOLOGY WHICH CONFORMS TO EU-14 GRADE AT SUPPLY POSITION WITH AN EFFICIENCY RATING BETTER THAN 99.999% FOR0.3 MICRON. |
|---|---|
| Exhaust HEPA filter | Imported Minipleat HEPA filter with hot melt technology, which conforms to EU-14 Grade at exhaust position with an efficiency rating better than 99.999% for 0.3micron. |
| Intermediate Filter | Intermediate filter are made from Non-Woven Synthetic with HOPE mesh; conforms to EU 7 Grade, with an efficiency rating better than 95% down to 3 micron. |
| Pre-filter | Pre-filter are made from Non-Woven Synthetic with HOPEmesh; conforms to EU4 Grade, with an efficiency rating betterthan 90% down to 10 micron. |
| Motor blower assembly | Motor blower designed of statically and dynamically balanced for supply of sufficient capacity and static pressure to take care of air flow requirement for entire life of HEPA Filter |
| Differential pressure gauge |
Magnehelic Gauge (0-25mm: 1 Nos.) to monitor pressure drop across HEPA & Intermediate filter and (0-10mm 1 No.) across pre-filter. |
| Lighting | Fluorescent Light (250 Lux) at work surface |
| ON/OFFS witches | Keypad ON/OFF Switches for motor Blower & lights |
| Switch socket | 6/15 amp single-phase switch socket use for external equipment |
| Control Panel | Electrical control panel mounted on the side panel of the unit |
| DOP Port | DOP test port at upstream of HEPA filter integrity test. (With PAO Solution) |
| Side Panel | SS 304 Puffing Double walled side panels. |
| Electrical supply | 230V AC 3-0 50 HZ/415V AC 3-Ø 50 HZ |
| Noise Level | Less than 67 dB on Scale ‘A’ when Ambient is not greater than 55 dB on Scale ‘A’ |
| Vibration Level | Minimum |
Optional Accessories
1) Anti-static PVC strip over lapping curtains
2) Audio visual alarm indicating condition of HEPA filters
3) Clean down timer with operation hold Indicator
4) VFD based control systems
5) Photophilic gauges /Digital pressure gauge to monitor of pressure drop across filter. 6) Sodium Vapor lamps
7)Flame proof fitting
SERVICE
1. Installation-: furniture & equipment installation Provided by our company , our site engineer installed all
the machines and furniture as per requirements.
2. Validation-: validation also provide by our company repetative team done. Customer site location or before
Dispatch the machine at our factory location validation Done . Depends on client requirements.
3. Transport-: as per client requirement transportation Arrange by our team also courier the material through by Road or by air.
4. Site engineer-: in case any issue come to the machine our Engineer will be visit in next day in customer site(depends On customer location).
APPLICATION
| 1. Pharmaceuticals & bio technologies clean room | 6. Hospital |
| 2. Chemical industry | 7. Radiological contamination |
| 3. Food industry | 8. Medical device clean room |
| 4.Chemical lab | 9. Microelectronics nanotechnology |
| 5. Institute | 10 .Life sciences |
SERVICE AREA
LOCATION:
| VASAI | VAPI | DAMAN | HARIYANA | GOA |
| ANDHERI | BARAMATI | AHMEDABAD | HARIDWAR | RAJASTHAN |
| THANE | NASHIK | KOLKATA | SIDDCUL | UDYAPUR |
| TALOJA | DAHEJ | CHENNAI | SIKKIM | HYDERABAD |
| PALGHAR | SURAT | BENGALURU | INDORE | TURBHE |
| BOISAR | VADODARA | BADDI | UTTAR PRADESH | HINJWADI |






Reviews
There are no reviews yet.